
| Model | N | CLIP ↑ | CLIP-N ↑ | ULIP color ↑ | Uni3D color ↑ | HY3D ULIP ↑ | HY3D Uni3D ↑ |
|---|---|---|---|---|---|---|---|
| TRELLIS.2-4B | 20 | 0.8145 | 0.7817 | 0.4535 | 0.3982 | 0.2041 | 0.3686 |
| Hunyuan3D-2.1 | 20 | 0.8201 | 0.7833 | 0.4915 | 0.4113 | 0.2005 | 0.3605 |
| S3-T50 | 20 | 0.8197 | 0.7817 | 0.4666 | 0.3917 | 0.1998 | 0.3623 |
| Final asset | N | HY3D ULIP ↑ | HY3D Uni3D ↑ |
|---|---|---|---|
| TRELLIS.2-4B | 20 | 0.1890 | 0.3505 |
| Hunyuan3D-2.1 | 20 | 0.2002 | 0.3607 |
| S3-T50 | 20 | 0.1864 | 0.3420 |



| Model | N | Chamfer-L1 ↓ | F@0.05 ↑ | F@0.1 ↑ | Normal ↑ | HD95 ↓ |
|---|---|---|---|---|---|---|
| TRELLIS.2-4B | 20 | 0.0416 | 0.9254 | 0.9703 | 0.8000 | 0.0878 |
| Hunyuan3D-2.1 | 20 | 0.0583 | 0.8262 | 0.9343 | 0.7230 | 0.0997 |
| S3-T50 | 20 | 0.0455 | 0.9070 | 0.9642 | 0.8119 | 0.0895 |

| Fairness check | Status | Evidence | Remaining limit |
|---|---|---|---|
| Same condition | PASS | Identical image per asset and model | Single deterministic view |
| Same scored artifact | PASS | Geometry-stage shape mesh for all models | Final-export effects are a separate audit |
| Same scorer | PASS | Shared 100k GT samples, deterministic equal-area sampling | Nearest-neighbor surface metrics |
| Alignment | PASS | Frozen centroid/scale + rigid ICP; no per-case rotation search | Pose fidelity is intentionally removed |
| GT independence | CAUTION | One shared decoded SWH target | TRELLIS.2-family decoder proxy may favor TRELLIS/S3 representations |
| Statistical power | PILOT | Paired analysis completed | N=20 is not publication scale |
| Train overlap | PARTIAL | S3 exact overlap is 0/60 against audited v4 manifests | External model manifests are incomplete |
| Geometry question | Current SWH surface track | Pixal3D single-view track | Coverage |
|---|---|---|---|
| Complete 3D surface | Chamfer, F-score, Normal, HD95 | Not measured directly | Implemented |
| Visible-view silhouette | Removed by 3D alignment | Normal-render IoU | Not implemented |
| Visible normal fidelity | 3D nearest-neighbor |cos θ| | Mean/median/boundary angular error | Not implemented |
| Pixel-level discrepancy | Not measured | PSNR, SSIM, LPIPS on normal maps | Not implemented |
| Pose / projection fidelity | Mostly removed by ICP | Preserved in the input camera frame | Not implemented |
| Hidden/back-side geometry | Measured | Mostly unobserved | Implemented |
| Model | N | CLIP-I ↑ | LPIPS ↓ | PSNR ↑ | SSIM ↑ | Dataset FID ↓ | Dataset CLIP-FID ↓ | Dataset CMMD ↓ |
|---|---|---|---|---|---|---|---|---|
| TRELLIS.2-4B | 20 | 0.9588 | 0.1447 | 15.5554 | 0.5867 | 122.7496 | 9.1840 | 0.0811 |
| Hunyuan3D-2.1 | 20 | 0.9504 | 0.1779 | 13.8961 | 0.5245 | 132.2301 | 10.7787 | 0.0689 |
| S3-T50 | 20 | 0.9623 | 0.1186 | 16.8077 | 0.5904 | 106.1915 | 7.9348 | 0.0707 |



| Model | N | Median sec/asset | Mean sec/asset |
|---|---|---|---|
| TRELLIS.2-4B | 20 | 24.74 | 27.35 |
| Hunyuan3D-2.1 | 20 | 67.72 | 72.85 |
| S3-T50 | 20 | 56.41 | 63.13 |
